Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TSI HN1 | 2024/09/06 11:10:56 | 92.6 m | 2024/09/06 11:10:56 | n/a | n/a |
| TSI HN2 | 2024/09/06 11:10:56 | 92.6 m | 2024/09/06 11:10:56 | n/a | n/a |
| TSI HN3 | 2024/09/06 11:10:58 | 92.6 m | 2024/09/06 11:10:58 | n/a | n/a |
| TSI HNE | 2024/09/06 11:10:59 | 92.6 m | 2024/09/06 11:10:59 | n/a | n/a |
| TSI HNN | 2024/09/06 11:10:56 | 92.7 m | 2024/09/06 11:10:56 | n/a | n/a |
| TSI HNZ | 2024/09/06 11:10:55 | 92.7 m | 2024/09/06 11:10:55 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TSI