| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TOLI2 SLE | 2024/09/06 12:39:59 | 3.6 m | 2024/09/06 12:39:59 | n/a | n/a |
| TOLI2 SLN | 2024/09/06 12:39:59 | 3.6 m | 2024/09/06 12:39:59 | n/a | n/a |
| TOLI2 SLZ | 2024/09/06 12:39:50 | 3.8 m | 2024/09/06 12:39:50 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TOLI2
| Last updated 2024/09/06 12:43:35 UTC | GEOFON |