| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TOJI HNE | 2024/09/06 12:39:59 | 3.6 m | 2024/09/06 12:39:59 | n/a | n/a |
| TOJI HNN | 2024/09/06 12:39:59 | 3.6 m | 2024/09/06 12:39:59 | n/a | n/a |
| TOJI HNZ | 2024/09/06 12:39:59 | 3.6 m | 2024/09/06 12:39:59 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TOJI
| Last updated 2024/09/06 12:43:35 UTC | GEOFON |