| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TOBSI HNE | 2024/09/06 12:32:10 | 11.4 m | 2024/09/06 12:32:10 | n/a | n/a |
| TOBSI HNN | 2024/09/06 12:32:06 | 11.5 m | 2024/09/06 12:32:06 | n/a | n/a |
| TOBSI HNZ | 2024/09/06 12:32:09 | 11.4 m | 2024/09/06 12:32:09 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TOBSI
| Last updated 2024/09/06 12:43:35 UTC | GEOFON |