| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TBJKI 00.HNE | 2024/09/05 18:38:08 | 18.1 h | 2024/09/05 18:38:08 | n/a | n/a |
| TBJKI 00.HNN | 2024/09/05 18:38:07 | 18.1 h | 2024/09/05 18:38:07 | n/a | n/a |
| TBJKI 00.HNZ | 2024/09/05 18:38:07 | 18.1 h | 2024/09/05 18:38:07 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TBJKI
| Last updated 2024/09/06 12:43:35 UTC | GEOFON |