| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SIUMI HNE | 2024/09/04 23:50:48 | 1.5 d | 2024/09/04 23:50:48 | n/a | n/a |
| SIUMI HNN | 2024/09/04 23:50:52 | 1.5 d | 2024/09/04 23:50:52 | n/a | n/a |
| SIUMI HNZ | 2024/09/04 23:50:51 | 1.5 d | 2024/09/04 23:50:51 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SIUMI
| Last updated 2024/09/06 12:43:34 UTC | GEOFON |