Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SISM 00.HNE | 2024/09/06 12:39:58 | 3.6 m | 2024/09/06 12:39:58 | n/a | n/a |
| SISM 00.HNN | 2024/09/06 12:40:01 | 3.5 m | 2024/09/06 12:40:01 | n/a | n/a |
| SISM 00.HNZ | 2024/09/06 12:40:00 | 3.6 m | 2024/09/06 12:40:00 | n/a | n/a |
| SISMI HNE | 2024/08/21 22:55:34 | 15.6 d | 2024/08/21 22:55:34 | n/a | n/a |
| SISMI HNN | 2024/08/21 22:55:30 | 15.6 d | 2024/08/21 22:55:30 | n/a | n/a |
| SISMI HNZ | 2024/08/21 22:55:32 | 15.6 d | 2024/08/21 22:55:32 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SISMI