| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PKYI HNE | 2024/09/06 11:37:30 | 66.1 m | 2024/09/06 11:37:30 | n/a | n/a |
| PKYI HNN | 2024/09/06 11:37:28 | 66.1 m | 2024/09/06 11:37:28 | n/a | n/a |
| PKYI HNZ | 2024/09/06 11:37:29 | 66.1 m | 2024/09/06 11:37:29 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PKYI
| Last updated 2024/09/06 12:43:34 UTC | GEOFON |