| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| OBMI HNE | 2024/09/05 05:25:38 | 1.3 d | 2024/09/05 05:25:38 | n/a | n/a |
| OBMI HNN | 2024/09/05 05:25:40 | 1.3 d | 2024/09/05 05:25:40 | n/a | n/a |
| OBMI HNZ | 2024/09/05 05:25:39 | 1.3 d | 2024/09/05 05:25:39 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station OBMI
| Last updated 2024/09/06 12:43:34 UTC | GEOFON |