| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NPD07 00.HNE | 2024/08/23 00:33:37 | 14.5 d | 2024/08/23 00:33:37 | n/a | n/a |
| NPD07 00.HNN | 2024/08/23 00:33:37 | 14.5 d | 2024/08/23 00:33:37 | n/a | n/a |
| NPD07 00.HNZ | 2024/08/23 00:33:37 | 14.5 d | 2024/08/23 00:33:37 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NPD07
| Last updated 2024/09/06 12:43:34 UTC | GEOFON |