| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MMSN HNE | 2024/09/06 12:38:47 | 4.8 m | 2024/09/06 12:38:47 | n/a | n/a |
| MMSN HNN | 2024/09/06 12:35:41 | 7.9 m | 2024/09/06 12:35:41 | n/a | n/a |
| MMSN HNZ | 2024/09/06 12:35:15 | 8.3 m | 2024/09/06 12:35:15 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MMSN
| Last updated 2024/09/06 12:43:33 UTC | GEOFON |