| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MEPA HNE | 2024/09/06 12:36:28 | 7.1 m | 2024/09/06 12:36:28 | n/a | n/a |
| MEPA HNN | 2024/09/06 12:36:23 | 7.2 m | 2024/09/06 12:36:23 | n/a | n/a |
| MEPA HNZ | 2024/09/06 12:36:23 | 7.2 m | 2024/09/06 12:36:23 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MEPA
| Last updated 2024/09/06 12:43:33 UTC | GEOFON |