| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KUKI HNE | 2024/09/02 23:31:48 | 3.5 d | 2024/09/02 23:31:48 | n/a | n/a |
| KUKI HNN | 2024/09/02 23:31:46 | 3.5 d | 2024/09/02 23:31:46 | n/a | n/a |
| KUKI HNZ | 2024/09/02 23:31:46 | 3.5 d | 2024/09/02 23:31:46 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KUKI
| Last updated 2024/09/06 12:43:33 UTC | GEOFON |