Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| JKE04 00.EGE | 2024/09/06 12:39:58 | 3.6 m | 2024/09/06 12:39:58 | n/a | n/a |
| JKE04 00.EGN | 2024/09/06 12:40:01 | 3.5 m | 2024/09/06 12:40:01 | n/a | n/a |
| JKE04 00.EGZ | 2024/09/06 12:40:00 | 3.5 m | 2024/09/06 12:40:00 | n/a | n/a |
| JKE04 00.ENE | 2024/09/06 12:40:02 | 3.5 m | 2024/09/06 12:40:02 | n/a | n/a |
| JKE04 00.ENN | 2024/09/06 12:40:01 | 3.5 m | 2024/09/06 12:40:01 | n/a | n/a |
| JKE04 00.ENZ | 2024/09/06 12:40:01 | 3.5 m | 2024/09/06 12:40:01 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JKE04