| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GBJO HNE | 2024/09/02 08:05:25 | 4.2 d | 2024/09/02 08:05:25 | n/a | n/a |
| GBJO HNN | 2024/09/02 08:05:18 | 4.2 d | 2024/09/02 08:05:18 | n/a | n/a |
| GBJO HNZ | 2024/09/02 08:05:51 | 4.2 d | 2024/09/02 08:05:51 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GBJO
| Last updated 2024/09/06 12:43:33 UTC | GEOFON |