Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| DNPB 01.BHE | 2024/09/06 12:39:44 | 3.8 m | 2024/09/06 12:39:44 | n/a | n/a |
| DNPB 01.BHN | 2024/09/06 12:39:44 | 3.8 m | 2024/09/06 12:39:44 | n/a | n/a |
| DNPB 01.BHZ | 2024/09/06 12:39:43 | 3.8 m | 2024/09/06 12:39:43 | n/a | n/a |
| DNPB 01.HNE | 2024/09/06 12:39:54 | 3.6 m | 2024/09/06 12:39:54 | n/a | n/a |
| DNPB 01.HNN | 2024/09/06 12:39:53 | 3.6 m | 2024/09/06 12:39:53 | n/a | n/a |
| DNPB 01.HNZ | 2024/09/06 12:39:54 | 3.6 m | 2024/09/06 12:39:54 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station DNPB