| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CMJI HNE | 2024/09/06 08:40:35 | 4.0 h | 2024/09/06 08:40:35 | n/a | n/a |
| CMJI HNN | 2024/09/06 08:40:35 | 4.0 h | 2024/09/06 08:40:35 | n/a | n/a |
| CMJI HNZ | 2024/09/06 08:40:35 | 4.0 h | 2024/09/06 08:40:35 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CMJI
| Last updated 2024/09/06 12:43:33 UTC | GEOFON |